Submission |
Sep. 02, 2025 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001857475 |
| Registrant Name | Dole plc |
| Form Type | F-3 |
| Submission Type | F-3ASR |
| Fee Exhibit Type | EX-FILING FEES |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Sep. 02, 2025
USD ($)
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Ordinary Shares, par value $0.01 per share |
| Fee Rate | 0.01531% |
| Amount of Registration Fee | $ 0.00 |
| Offering Note | In accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended (the “Securities Act”), the Registrant is deferring payments of all registration fees and will pay the registration fees subsequently in advance or on a “pay-as-you-go” basis. The Registrant will calculate the registration fee applicable to an offer of securities pursuant to this registration statement based on the fee rate in effect on the date of such fee payment. |
Fees Summary |
Sep. 02, 2025
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 0.00 |
| Total Fee Amount | 0.00 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 0.00 |