Submission |
Feb. 26, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001834584 |
| Registrant Name | Coupang, Inc. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
Offerings - Offering: 1 |
Feb. 26, 2026
USD ($)
shares
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||||||||||||||||||||||||||
| Fee Previously Paid | false | ||||||||||||||||||||||||||||||||||||
| Other Rule | true | ||||||||||||||||||||||||||||||||||||
| Security Type | Equity | ||||||||||||||||||||||||||||||||||||
| Security Class Title | Class A Common Stock, par value $0.0001 per share | ||||||||||||||||||||||||||||||||||||
| Amount Registered | shares | 102,258,668 | ||||||||||||||||||||||||||||||||||||
| Proposed Maximum Offering Price per Unit | 18.2 | ||||||||||||||||||||||||||||||||||||
| Maximum Aggregate Offering Price | $ 1,861,107,757.6 | ||||||||||||||||||||||||||||||||||||
| Fee Rate | 0.01381% | ||||||||||||||||||||||||||||||||||||
| Amount of Registration Fee | $ 257,018.98 | ||||||||||||||||||||||||||||||||||||
| Offering Note |
|
||||||||||||||||||||||||||||||||||||
Fees Summary |
Feb. 26, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 1,861,107,757.6 |
| Total Fee Amount | 257,018.98 |
| Total Offset Amount | 0 |
| Net Fee | $ 257,018.98 |