Submission |
Oct. 16, 2025 |
---|---|
Submission [Line Items] | |
Central Index Key | 0001824920 |
Registrant Name | IonQ, Inc. |
Registration File Number | 333-285279 |
Form Type | S-3 |
Submission Type | 424B7 |
Fee Exhibit Type | EX-FILING FEES |
Offering Table N/A | |
Offset Table N/A | N/A |
Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Oct. 16, 2025
USD ($)
shares
|
---|---|
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Equity |
Security Class Title | Common Stock, par value $0.0001 per share |
Amount Registered | shares | 25,275,276 |
Proposed Maximum Offering Price per Unit | 69.685 |
Maximum Aggregate Offering Price | $ 1,761,307,608.06 |
Fee Rate | 0.01381% |
Amount of Registration Fee | $ 243,236.58 |
Offering Note | The filing fee, calculated in accordance with Rule 457(r) under the Securities Act of 1933, as amended (the "Securities Act"), has been transmitted to the Securities and Exchange Commission in connection with the securities offered by means of this prospectus supplement. This "Calculation of Filing Fee Table" shall be deemed to update the "Calculation of Registration Fee" table in the registrant's registration statement on Form S-3ASR (File No. 333-285279) filed with the Securities and Exchange Commission on February 26, 2025 (the "Registration Statement"). Amount Registered represents shares of common stock offered by the selling stockholders in this prospectus supplement and includes an indeterminate number of additional shares of common stock that, pursuant to Rule 416 under the Securities Act, may be issued to prevent dilution from stock splits, stock dividends or similar transactions that could affect the shares to be offered by the selling stockholders. Proposed Maximum Offering Price per Unit and Maximum Aggregate Offering Price are estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(c) under the Securities Act, based upon the average of the high and low prices of the registrant's common stock as reported on the New York Stock Exchange on October 16, 2025, which was $69.685. |
Fees Summary |
Oct. 16, 2025
USD ($)
|
---|---|
Fees Summary [Line Items] | |
Total Offering | $ 1,761,307,608.06 |
Previously Paid Amount | 0.00 |
Total Fee Amount | 243,236.58 |
Total Offset Amount | 0.00 |
Net Fee | 243,236.58 |
Narrative - Max Aggregate Offering Price | $ 1,761,307,608.06 |
Final Prospectus | true |