Submission |
Feb. 04, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001713445 |
| Registrant Name | Reddit, Inc. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
| Offering Table N/A | |
| Offset Table N/A | N/A |
Offerings |
Feb. 04, 2026
USD ($)
shares
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Class A common stock, $0.0001 par value per share |
| Amount Registered | shares | 9,544,605 |
| Proposed Maximum Offering Price per Unit | 154.81 |
| Maximum Aggregate Offering Price | $ 1,477,600,300.05 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 204,056.60 |
| Offering Note | Pursuant to Rule 416(a) under the Securities Act of 1933, as amended (the "Securities Act"), this Registration Statement shall also cover any additional shares of Class A common stock of Reddit, Inc. (the "Registrant") that become issuable in respect of the securities identified in the above table by reason of any stock dividend, stock split, recapitalization, or other similar transaction effected without the Registrant's receipt of consideration which results in an increase in the number of the outstanding shares of the Registrant's Class A common stock. Represents 9,544,605 additional shares of the Registrant's Class A common stock available for issuance under the 2024 Incentive Award Plan ("2024 Plan") pursuant to the provision of the 2024 Plan providing for an annual automatic increase in the number of shares reserved for issuance under the 2024 Plan. Estimated pursuant to Rules 457(c) and (h) of the Securities Act, solely for the purpose of calculating the registration fee for the additional shares to be reserved under the 2024 Plan, on the basis of the average of the high and low prices of the Registrant's Class A common stock as reported on the New York Stock Exchange ("NYSE") on February 4, 2026. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Class A common stock, $0.0001 par value per share |
| Amount Registered | shares | 1,908,921 |
| Proposed Maximum Offering Price per Unit | 131.59 |
| Maximum Aggregate Offering Price | $ 251,194,914.39 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 34,690.02 |
| Offering Note | Represents 1,908,921 additional shares of the Registrant's Class A common stock available for issuance under the Registrant's 2024 Employee Stock Purchase Plan (the "ESPP") pursuant to the provision of the ESPP providing for an annual automatic increase in the number of shares reserved for issuance under the ESPP. Estimated pursuant to Rules 457(c) and (h) of the Securities Act, solely for the purpose of calculating the registration fee for the additional shares to be reserved under the ESPP, on the basis of the average of the high and low prices of the Registrant's Class A common stock as reported on NYSE on February 4, 2026. Under the ESPP, the purchase price of a share of Class A common stock is equal to 85% of the fair market value of the Registrant's Class A common stock on the offering date or the purchase date, whichever is less. |
Fees Summary |
Feb. 04, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 1,728,795,214.44 |
| Total Fee Amount | 238,746.62 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 238,746.62 |