Submission |
Feb. 25, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001651562 |
| Registrant Name | COURSERA, INC. |
| Form Type | S-4 |
| Submission Type | S-4 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Feb. 25, 2026
USD ($)
shares
$ / shares
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||||||||||||
| Fee Previously Paid | false | ||||||||||||||||||||||
| Other Rule | true | ||||||||||||||||||||||
| Security Type | Equity | ||||||||||||||||||||||
| Security Class Title | Common Stock, $0.00001 par value per share | ||||||||||||||||||||||
| Amount Registered | shares | 141,814,711 | ||||||||||||||||||||||
| Maximum Aggregate Offering Price | $ 829,695,826.61 | ||||||||||||||||||||||
| Fee Rate | 0.01381% | ||||||||||||||||||||||
| Amount of Registration Fee | $ 114,580.99 | ||||||||||||||||||||||
| Rule 457(f) | true | ||||||||||||||||||||||
| Amount of Securities Received | shares | 177,268,388 | ||||||||||||||||||||||
| Value of Securities Received, Per Share | $ / shares | 4.68045 | ||||||||||||||||||||||
| Value of Securities Received | $ 829,695,826.61 | ||||||||||||||||||||||
| Fee Note MAOP | $ 829,695,826.61 | ||||||||||||||||||||||
| Offering Note |
|
Fees Summary |
Feb. 25, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 829,695,826.61 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 114,580.99 |
| Total Offset Amount | 0 |
| Net Fee | $ 114,580.99 |