Submission |
May 11, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001651562 |
| Registrant Name | COURSERA, INC. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
Offerings - Offering: 1 |
May 11, 2026
USD ($)
shares
$ / shares
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Common stock, par value $0.00001 per share | ||||||||
| Amount Registered | shares | 20,390,522 | ||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 5.865 | ||||||||
| Maximum Aggregate Offering Price | $ 119,590,411.53 | ||||||||
| Fee Rate | 0.01381% | ||||||||
| Amount of Registration Fee | $ 16,515.44 | ||||||||
| Offering Note |
|
Fees Summary |
May 11, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 119,590,411.53 |
| Total Fee Amount | 16,515.44 |
| Total Offset Amount | 0 |
| Net Fee | $ 16,515.44 |