Submission |
Apr. 28, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001639920 |
| Registrant Name | Spotify Technology S.A. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
Offerings - Offering: 1 |
Apr. 28, 2026
USD ($)
shares
$ / shares
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Ordinary Shares (par value of Euro0.000625 per share) | ||||||||
| Amount Registered | shares | 280,000 | ||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 434.67 | ||||||||
| Maximum Aggregate Offering Price | $ 121,707,600 | ||||||||
| Fee Rate | 0.01381% | ||||||||
| Amount of Registration Fee | $ 16,807.82 | ||||||||
| Offering Note |
|
Fees Summary |
Apr. 28, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 121,707,600 |
| Total Fee Amount | 16,807.82 |
| Total Offset Amount | 0 |
| Net Fee | $ 16,807.82 |