Submission |
Feb. 10, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001639920 |
| Registrant Name | Spotify Technology S.A. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
Offerings - Offering: 1 |
Feb. 10, 2026
USD ($)
shares
$ / shares
|
||||
|---|---|---|---|---|---|
| Offering: | |||||
| Other Rule | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Ordinary Shares (par value of Euro0.000625 per share) | ||||
| Amount Registered | shares | 20,620,000 | ||||
| Proposed Maximum Offering Price per Unit | $ / shares | 417.37 | ||||
| Maximum Aggregate Offering Price | $ 8,606,169,400 | ||||
| Fee Rate | 0.01381% | ||||
| Amount of Registration Fee | $ 1,188,511.99 | ||||
| Offering Note |
|
Fees Summary |
Feb. 10, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 8,606,169,400 |
| Total Fee Amount | 1,188,511.99 |
| Total Offset Amount | 0 |
| Net Fee | $ 1,188,511.99 |