Submission |
May 06, 2025 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001637207 |
| Registrant Name | PLANET FITNESS, INC. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
May 06, 2025
USD ($)
shares
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Planet Fitness, Inc. 2025 Omnibus Incentive Plan - Class A Common Stock, $0.0001 par value | ||||||||
| Amount Registered | shares | 5,681,700 | ||||||||
| Proposed Maximum Offering Price per Unit | 93.75 | ||||||||
| Maximum Aggregate Offering Price | $ 532,659,375 | ||||||||
| Fee Rate | 0.01531% | ||||||||
| Amount of Registration Fee | $ 81,550.15 | ||||||||
| Offering Note |
|
Fees Summary |
May 06, 2025
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 532,659,375 |
| Total Fee Amount | 81,550.15 |
| Total Offset Amount | 0 |
| Net Fee | $ 81,550.15 |