Submission |
Oct. 24, 2024 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001552275 |
| Registrant Name | SUNOCO LP |
| Form Type | S-3 |
| Submission Type | S-3ASR |
| Fee Exhibit Type | EX-FILING FEES |
Offerings |
Oct. 24, 2024 |
||||
|---|---|---|---|---|---|
| Offering: 1 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Common Units Representing Limited Partner Interests | ||||
| Offering Note |
|
||||
| Offering: 2 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Preferred Units Representing Limited Partner Interests | ||||
| Offering Note |
|
Fees Summary |
Oct. 24, 2024
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 0 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 0 |
| Total Offset Amount | 0 |
| Net Fee | $ 0 |