Submission |
Nov. 19, 2024 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001468174 |
| Registrant Name | Hyatt Hotels Corporation |
| Registration File Number | 333-274272 |
| Form Type | S-3 |
| Submission Type | 424B2 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings |
Nov. 19, 2024
USD ($)
|
||
|---|---|---|---|
| Offering: 1 | |||
| Offering: | |||
| Fee Previously Paid | false | ||
| Rule 457(r) | true | ||
| Security Type | Debt | ||
| Security Class Title | 5.250% Senior Notes due 2029 | ||
| Amount Registered | 150,000,000 | ||
| Proposed Maximum Offering Price per Unit | 1.00284 | ||
| Maximum Aggregate Offering Price | $ 150,426,000 | ||
| Fee Rate | 0.01531% | ||
| Amount of Registration Fee | $ 23,030.22 | ||
| Offering Note |
|
||
| Offering: 2 | |||
| Offering: | |||
| Fee Previously Paid | false | ||
| Rule 457(r) | true | ||
| Security Type | Debt | ||
| Security Class Title | 5.250% Senior Notes due 2029 | ||
| Amount Registered | 450,000,000 | ||
| Proposed Maximum Offering Price per Unit | 0.99745 | ||
| Maximum Aggregate Offering Price | $ 448,852,500 | ||
| Fee Rate | 0.01531% | ||
| Amount of Registration Fee | $ 68,719.32 | ||
| Offering Note |
|
Fees Summary |
Nov. 19, 2024
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 599,278,500 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 91,749.54 |
| Total Offset Amount | 0 |
| Net Fee | $ 91,749.54 |