Submission |
Dec. 02, 2024 |
---|---|
Submission [Line Items] | |
Central Index Key | 0001393311 |
Registrant Name | Public Storage |
Registration File Number | 333-283556 |
Form Type | S-3 |
Submission Type | 424B5 |
Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Dec. 02, 2024
USD ($)
|
||
---|---|---|---|
Offering: | |||
Fee Previously Paid | false | ||
Rule 457(r) | true | ||
Security Type | Equity | ||
Security Class Title | Common Shares, par value $0.10 per share | ||
Maximum Aggregate Offering Price | $ 2,000,000,000 | ||
Fee Rate | 0.01531% | ||
Amount of Registration Fee | $ 306,200 | ||
Offering Note |
|
Fees Summary |
Dec. 02, 2024
USD ($)
|
---|---|
Fees Summary [Line Items] | |
Total Offering | $ 2,000,000,000 |
Previously Paid Amount | 0 |
Total Fee Amount | 306,200 |
Net Fee | $ 306,200 |