Submission |
Feb. 27, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001365135 |
| Registrant Name | Western Union CO |
| Registration File Number | 333-290539 |
| Form Type | S-3 |
| Submission Type | 424B5 |
| Fee Exhibit Type | EX-FILING FEES |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Feb. 27, 2026
USD ($)
shares
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 4.750% Notes due 2029 |
| Amount Registered | shares | 450,000,000 |
| Maximum Aggregate Offering Price | $ 450,000,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 62,145.00 |
| Offering Note | Calculated in accordance with Rule 457(r) under the Securities Act of 1933, as amended (the "Securities Act"). Payment of the registration fee at the time of filing of the registrant's registration statement on Form S-3ASR, filed with the Securities and Exchange Commission on September 26, 2025 (File No. 333-290539), was deferred pursuant to Rules 456(b) and 457(r) under the Securities Act. |
Fees Summary |
Feb. 27, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 450,000,000.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 62,145.00 |
| Total Offset Amount | 0.00 |
| Net Fee | 62,145.00 |
| Narrative - Max Aggregate Offering Price | $ 450,000,000.00 |
| Final Prospectus | true |