FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Estimated average burden hours per response... 0.5 |
|
|
|
1. Name and Address of Reporting Person
*
Zuckerberg Mark |
2. Issuer Name
and
Ticker or Trading Symbol
Facebook Inc [ FB ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__ X __ Director __ X __ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) COB and CEO |
C/O FACEBOOK, INC., 1601 WILLOW ROAD |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
MENLO PARK, CA 94025 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 8/19/2019 | S (1) | 14808 | D | $185.6316 (2) | 9439543 | I | By Chan Zuckerberg Foundation (3) | ||
Class A Common Stock | 8/19/2019 | S (1) | 74047 | D | $186.4384 (4) | 9365496 | I | By Chan Zuckerberg Foundation (3) | ||
Class A Common Stock | 8/19/2019 | S (1) | 6145 | D | $187.1658 (5) | 9359351 | I | By Chan Zuckerberg Foundation (3) | ||
Class A Common Stock | 8/19/2019 | C | 19000 | A | $0 | 19000 | I | By CZI Holdings, LLC (6) | ||
Class A Common Stock | 8/19/2019 | S (1) | 3448 | D | $185.7163 (7) | 15552 | I | By CZI Holdings, LLC (6) | ||
Class A Common Stock | 8/19/2019 | S (1) | 14559 | D | $186.4725 (8) | 993 | I | By CZI Holdings, LLC (6) | ||
Class A Common Stock | 8/19/2019 | S (1) | 993 | D | $187.1179 (9) | 0 | I | By CZI Holdings, LLC (6) | ||
Class A Common Stock | 8/19/2019 | S (10) | 635 | D | $185.8346 (11) | 195781 | I | By Mark Zuckerberg, Trustee Of The Mark Zuckerberg 2014 GRAT No. 2 Dated 5/8/2014 (12) | ||
Class A Common Stock | 8/19/2019 | S (10) | 1215 | D | $186.4868 (13) | 194566 | I | By Mark Zuckerberg, Trustee Of The Mark Zuckerberg 2014 GRAT No. 2 Dated 5/8/2014 (12) | ||
Class A Common Stock | 8/19/2019 | S (10) | 1403 | D | $186.0519 (14) | 246528 | I | By Mark Zuckerberg, Trustee Of The Mark Zuckerberg 2014 GRAT No. 3 Dated 5/8/2014 (15) | ||
Class A Common Stock | 8/19/2019 | S (10) | 847 | D | $186.8119 (16) | 245681 | I | By Mark Zuckerberg, Trustee Of The Mark Zuckerberg 2014 GRAT No. 3 Dated 5/8/2014 (15) | ||
Class A Common Stock | 8/19/2019 | S (17) | 1561 | D | $185.6633 (18) | 415808 | I | By Chan Zuckerberg Advocacy (19) | ||
Class A Common Stock | 8/19/2019 | S (17) | 5702 | D | $186.4527 (20) | 410106 | I | By Chan Zuckerberg Advocacy (19) | ||
Class A Common Stock | 8/19/2019 | S (17) | 237 | D | $187.3985 (21) | 409869 | I | By Chan Zuckerberg Advocacy (19) |
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock (22) | (22) | 8/19/2019 | C | 19000 | (22) | (22) | Class A Common Stock | 19000 | $0 | 357456997 | I | By CZI Holdings, LLC (6) (23) | |||
Class B Common Stock (22) | (22) | (22) | (22) | Class A Common Stock | 1908602 | 1908602 | I | By Chan Zuckerberg Foundation (3) | |||||||
Class B Common Stock (22) | (22) | (22) | (22) | Class A Common Stock | 5676058 | 5676058 | I | By Mark Zuckerberg, Trustee Of The Mark Zuckerberg Trust Dated July 7, 2006 (24) |
Reporting Owners
|
|||||
Reporting Owner Name / Address |
|
||||
Director | 10% Owner | Officer | Other | ||
Zuckerberg Mark
C/O FACEBOOK, INC. 1601 WILLOW ROAD MENLO PARK, CA 94025 |
X | X | COB and CEO |
|
Signatures
|
||
/s/ David Kling as attorney-in-fact for Mark Zuckerberg | 8/21/2019 | |
** Signature of Reporting Person |
Date
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |