Submission |
Feb. 13, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001163370 |
| Registrant Name | Northrim BanCorp, Inc. |
| Form Type | S-4 |
| Submission Type | S-4 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Feb. 13, 2026
USD ($)
shares
|
||||
|---|---|---|---|---|---|
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Other Rule | true | ||||
| Security Type | Debt | ||||
| Security Class Title | 6.875% Fixed-to-Floating Rate Subordinated Notes due 2035 | ||||
| Amount Registered | shares | 60,000,000 | ||||
| Maximum Aggregate Offering Price | $ 60,000,000 | ||||
| Fee Rate | 0.01381% | ||||
| Amount of Registration Fee | $ 8,286 | ||||
| Offering Note |
|
Fees Summary |
Feb. 13, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 60,000,000 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 8,286 |
| Total Offset Amount | 0 |
| Net Fee | $ 8,286 |