Submission |
Oct. 03, 2024 |
---|---|
Submission [Line Items] | |
Central Index Key | 0001090012 |
Registrant Name | DEVON ENERGY CORP/DE |
Registration File Number | 333-270269 |
Form Type | S-3 |
Submission Type | 424B7 |
Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Oct. 03, 2024
USD ($)
shares
|
||||||
---|---|---|---|---|---|---|---|
Offering: | |||||||
Fee Previously Paid | false | ||||||
Other Rule | true | ||||||
Security Type | Equity | ||||||
Security Class Title | Common stock, par value $0.10 per share | ||||||
Amount Registered | shares | 37,338,223 | ||||||
Proposed Maximum Offering Price per Unit | 38.585 | ||||||
Maximum Aggregate Offering Price | $ 1,440,695,334.46 | ||||||
Fee Rate | 0.01531% | ||||||
Amount of Registration Fee | $ 220,570.46 | ||||||
Offering Note |
|
Fees Summary |
Oct. 03, 2024
USD ($)
|
---|---|
Fees Summary [Line Items] | |
Total Offering | $ 1,440,695,334.46 |
Previously Paid Amount | 0 |
Total Fee Amount | 220,570.46 |
Total Offset Amount | 0 |
Net Fee | $ 220,570.46 |