Submission |
Aug. 20, 2024 |
---|---|
Submission [Line Items] | |
Central Index Key | 0001090012 |
Registrant Name | DEVON ENERGY CORP/DE |
Registration File Number | 333-270269 |
Form Type | S-3 |
Submission Type | 424B5 |
Fee Exhibit Type | EX-FILING FEES |
Offerings |
Aug. 20, 2024
USD ($)
shares
|
||||
---|---|---|---|---|---|
Offering: 1 | |||||
Offering: | |||||
Fee Previously Paid | false | ||||
Rule 457(r) | true | ||||
Security Type | Debt | ||||
Security Class Title | 5.20% Senior Notes due 2034 | ||||
Amount Registered | shares | 1,250,000,000 | ||||
Proposed Maximum Offering Price per Unit | 0.99966 | ||||
Maximum Aggregate Offering Price | $ 1,249,575,000 | ||||
Fee Rate | 0.01476% | ||||
Amount of Registration Fee | $ 184,437.27 | ||||
Offering Note |
|
||||
Offering: 2 | |||||
Offering: | |||||
Fee Previously Paid | false | ||||
Rule 457(r) | true | ||||
Security Type | Debt | ||||
Security Class Title | 5.75% Senior Notes due 2054 | ||||
Amount Registered | shares | 1,000,000,000 | ||||
Proposed Maximum Offering Price per Unit | 0.99882 | ||||
Maximum Aggregate Offering Price | $ 998,820,000 | ||||
Fee Rate | 0.01476% | ||||
Amount of Registration Fee | $ 147,425.83 | ||||
Offering Note |
|
Fees Summary |
Aug. 20, 2024
USD ($)
|
---|---|
Fees Summary [Line Items] | |
Total Offering | $ 2,248,395,000 |
Previously Paid Amount | 0 |
Total Fee Amount | 331,863.1 |
Total Offset Amount | 0 |
Net Fee | $ 331,863.1 |