Submission |
Jul. 21, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001065280 |
| Registrant Name | NETFLIX INC |
| Registration File Number | 333-281071 |
| Form Type | S-3 |
| Submission Type | 424B5 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Jul. 21, 2026
USD ($)
shares
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 5.250% Senior Notes due 2036 |
| Amount Registered | shares | 1,000,000 |
| Proposed Maximum Offering Price per Unit | 992.55 |
| Maximum Aggregate Offering Price | $ 992,550,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 137,071.15 |
| Offering Note | This "Calculation of Filing Fee Table" shall be deemed to update the "Calculation of Filing Fee Table" filed as Exhibit 107 to the registrant's Registration Statement on Form S-3 (File No. 333-281071) in accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended. |
Fees Summary |
Jul. 21, 2026
USD ($)
shares
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 992,550,000.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 137,071.15 |
| Total Offset Amount | 0.00 |
| Net Fee | 137,071.15 |
| Narrative - Max Aggregate Offering Price | $ 992,550,000.00 |
| Narrative - Max Aggregate Offering Amount | shares | 1,000,000 |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
| Final Prospectus | true |