|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Estimated average burden hours per response... 0.5 |
|
|
|
|
|
1. Name and Address of Reporting Person
*
|
2. Issuer Name
and
Ticker or Trading Symbol
YUM BRANDS INC [ YUM ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__ X __ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) Chair CEO and Pres |
|
1441 GARDINER LANE |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
LOUISVILLE, KY 40213 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 3/1/2005 | 3/1/2005 | M | 75000.00 (1) | A | $11.4086 | 101227.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 52.00 (1) | D | $48.69 | 101175.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 620.00 (1) | D | $48.70 | 100555.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 7337.00 (1) | D | $48.71 | 93218.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 5683.00 (1) | D | $48.72 | 87535.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 6562.00 (1) | D | $48.73 | 80973.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 6872.00 (1) | D | $48.74 | 74101.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 1292.00 (1) | D | $48.75 | 72809.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 1292.00 (1) | D | $48.76 | 71517.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2118.00 (1) | D | $48.77 | 69399.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2067.00 (1) | D | $48.78 | 67332.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 1498.00 (1) | D | $48.79 | 65834.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2377.00 (1) | D | $48.80 | 63457.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2325.00 (1) | D | $48.81 | 61132.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2377.00 (1) | D | $48.82 | 58755.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 413.00 (1) | D | $48.83 | 58342.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2325.00 (1) | D | $48.84 | 56017.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2687.00 (1) | D | $48.85 | 53330.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2325.00 (1) | D | $48.86 | 51005.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 1600.00 (1) | D | $48.87 | 49405.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 15583.00 (1) | D | $48.88 | 33822.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 1912.00 (1) | D | $48.89 | 31910.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2635.00 (1) | D | $48.90 | 29275.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 568.00 (1) | D | $48.91 | 28707.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 155.00 (1) | D | $48.92 | 28552.08 | D | ||
| Common Stock | 3/1/2005 | 3/1/2005 | S | 2325.00 (1) | D | $48.94 | 26227.08 | D | ||
| Common Stock | 220.00 (2) | I | By Daughter | |||||||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Employee Stock Options (right to buy) | $11.4086 | 3/1/2005 | 3/1/2005 | M | 75000.00 (1) | 1/25/2000 | 1/25/2006 | Common Stock | 75000.00 | $11.4086 | 116830.00 | D | |||
| Explanation of Responses: | |
| (1) | Shares exercised and sold pursuant to SEC 10b5-1 plan. |
| (2) | Represents transfer of shares to minor daughter |
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
NOVAK DAVID C
1441 GARDINER LANE LOUISVILLE, KY 40213 |
X |
|
Chair CEO and Pres |
|
|
|
Signatures
|
||
| David C. Novak | 3/2/2005 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |