Submission |
Oct. 01, 2025 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001038773 |
| Registrant Name | SMARTFINANCIAL INC. |
| Form Type | S-4 |
| Submission Type | S-4 |
| Fee Exhibit Type | EX-FILING FEES |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Oct. 01, 2025
USD ($)
shares
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Debt |
| Security Class Title | 7.25% Fixed-to-Floating Rate Subordinate Notes Due 2035 |
| Amount Registered | shares | 100,000,000 |
| Maximum Aggregate Offering Price | $ 100,000,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 13,810.00 |
| Offering Note | Offering Note Rule 457(f) Fee Calculation Details Maximum Aggregate Offering Price estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(f) under the Securities Act of 1933, as amended. Represents the maximum aggregate offering price of all notes to be offered in the exchange offer to which the registration statement relates. |
Fees Summary |
Oct. 01, 2025
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 100,000,000.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 13,810.00 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 13,810.00 |