Submission |
Dec. 09, 2024 |
---|---|
Submission [Line Items] | |
Central Index Key | 0000895419 |
Registrant Name | Wolfspeed, Inc. |
Registration File Number | 333-283676 |
Form Type | S-3 |
Submission Type | 424B5 |
Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Dec. 09, 2024
USD ($)
|
||
---|---|---|---|
Offering: | |||
Fee Previously Paid | false | ||
Rule 457(o) | true | ||
Security Type | Equity | ||
Security Class Title | CommonStock, par value$0.00125per share | ||
Maximum Aggregate Offering Price | $ 200,000,000 | ||
Fee Rate | 0.01531% | ||
Amount of Registration Fee | $ 30,620 | ||
Offering Note |
|
Fees Summary |
Dec. 09, 2024
USD ($)
|
---|---|
Fees Summary [Line Items] | |
Total Offering | $ 200,000,000 |
Previously Paid Amount | 0 |
Total Fee Amount | 30,620 |
Total Offset Amount | 0 |
Net Fee | $ 30,620 |