Submission |
Sep. 26, 2024 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000858877 |
| Registrant Name | Cisco Systems, Inc. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Sep. 26, 2024
USD ($)
shares
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | In respect of substituted restricted stock units: Common Stock, par value $0.001 per share | ||||||||
| Amount Registered | shares | 173,267 | ||||||||
| Proposed Maximum Offering Price per Unit | 52.17 | ||||||||
| Maximum Aggregate Offering Price | $ 9,039,340 | ||||||||
| Fee Rate | 0.01476% | ||||||||
| Amount of Registration Fee | $ 1,335 | ||||||||
| Offering Note |
|
Fees Summary |
Sep. 26, 2024
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 9,039,340 |
| Total Fee Amount | 1,335 |
| Total Offset Amount | 0 |
| Net Fee | $ 1,335 |