Submission |
May 15, 2025 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000816761 |
| Registrant Name | TERADATA CORP /DE/ |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
May 15, 2025
USD ($)
shares
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Common Stock, par value $0.01 per share |
| Amount Registered | shares | 3,687,000 |
| Proposed Maximum Offering Price per Unit | 22.65 |
| Maximum Aggregate Offering Price | $ 83,510,550.00 |
| Fee Rate | 0.01531% |
| Amount of Registration Fee | $ 12,785.47 |
| Offering Note | (1) Amount to be registered consists of an additional 3,687,000 shares of Common Stock, par value $0.01 per share, of Teradata Corporation which may be issued or sold pursuant to the Teradata 2023 Stock Incentive Plan (Amended and Restated as of May 15, 2025). Pursuant to Rule 416(a) under the Securities Act of 1933, as amended (the Securities Act), this registration statement also covers an indeterminate number of shares of Common Stock that may be offered or issued to as a result of any adjustment to prevent dilution by reason of any stock dividend, stock split, recapitalization or other similar transaction. (2) Estimated in accordance with paragraphs (c) and (h) of Rule 457 under the Securities Act, solely for purposes of calculating the registration fee. The fee with respect to the shares registered herein is based on the average of the high and low sale prices of a share as reported on the New York Stock Exchange on May 9, 2025. |
Fees Summary |
May 15, 2025
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 83,510,550.00 |
| Total Fee Amount | 12,785.47 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 12,785.47 |