Submission |
Mar. 19, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000804328 |
| Registrant Name | QUALCOMM INC/DE |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
Offerings - Offering: 1 |
Mar. 19, 2026
USD ($)
shares
Rate
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Common Stock, $0.0001 par value per share |
| Amount Registered | shares | 24,000,000 |
| Proposed Maximum Offering Price per Unit | 130.40 |
| Maximum Aggregate Offering Price | $ 3,129,600,000 |
| Fee Rate | Rate | 0.01381% |
| Amount of Registration Fee | $ 432,197.76 |
| Offering Note | 1. Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this Registration Statement on Form S-8 covers any additional securities to be offered or issued from stock splits, stock dividends or similar transactions or pursuant to anti-dilution adjustments. 2. Estimated pursuant to Rule 457(c) and (h) solely for purposes of calculating the registration fee. The price is calculated on the basis of the average of the high and low prices of the Registrant’s shares of common stock on March 16, 2026, as reported on the Nasdaq Global Select Market. 3. Represents additional shares of the Registrant’s common stock issuable under the Amended and Restated QUALCOMM Incorporated 2023 Long-Term Incentive Plan.
|
Fees Summary |
Mar. 19, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 3,129,600,000 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 432,197.76 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 432,197.76 |