Submission |
Mar. 25, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000764764 |
| Registrant Name | CATERPILLAR FINANCIAL SERVICES CORP |
| Form Type | S-3 |
| Submission Type | S-3ASR |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Mar. 25, 2026 |
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | Debt Securities |
| Fee Rate | 0.01381% |
| Offering Note | An indeterminate aggregate initial offering price or principal amount of the securities is being registered as may from time to time be issued at indeterminate prices. In accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended, the registrant is deferring payment of all of the related registration fee. The proposed maximum offering price per security and maximum aggregate offering price will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of security. |
Fees Summary |
Mar. 25, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 0.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 0.00 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 0.00 |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |