Submission |
Jan. 05, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000764764 |
| Registrant Name | CATERPILLAR FINANCIAL SERVICES CORP |
| Registration File Number | 333-270934 |
| Form Type | S-3 |
| Submission Type | 424B3 |
| Fee Exhibit Type | EX-FILING FEES |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Jan. 05, 2026
USD ($)
shares
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 4.150% Medium-Term Notes, Series K, due 2031 |
| Amount Registered | shares | 500,000,000 |
| Maximum Aggregate Offering Price | $ 500,000,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 69,050.00 |
| Offering Note | Calculated in accordance with Rule 457(r) under the Securities Act of 1933 and relates to the Registration Statement on Form S-3 (No. 333-270934) filed by Caterpillar Financial Services Corporation on March 29, 2023. |
Fees Summary |
Jan. 05, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 500,000,000.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 69,050.00 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 69,050.00 |
| Final Prospectus | false |