Submission |
Feb. 20, 2025 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000350698 |
| Registrant Name | AutoNation, Inc. |
| Registration File Number | 333-284995 |
| Form Type | S-3 |
| Submission Type | 424B5 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Feb. 20, 2025
USD ($)
shares
|
||
|---|---|---|---|
| Offering: | |||
| Fee Previously Paid | false | ||
| Rule 457(r) | true | ||
| Security Type | Debt | ||
| Security Class Title | 5.890% senior notes due 2035 | ||
| Amount Registered | shares | 500,000,000 | ||
| Proposed Maximum Offering Price per Unit | 0.99995 | ||
| Maximum Aggregate Offering Price | $ 499,975,000 | ||
| Fee Rate | 0.01531% | ||
| Amount of Registration Fee | $ 76,546.17 | ||
| Offering Note |
|
Fees Summary |
Feb. 20, 2025
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 499,975,000 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 76,546.17 |
| Net Fee | $ 76,546.17 |