Condensed Consolidated Statements Of Operations - USD ($) shares in Millions, $ in Millions |
1 Months Ended | 2 Months Ended | 3 Months Ended | 4 Months Ended | 6 Months Ended |
|---|---|---|---|---|---|
Apr. 30, 2021 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Apr. 30, 2021 |
Jun. 30, 2022 |
|
| Income Statement [Abstract] | |||||
| OPERATING REVENUES | $ 90.3 | $ 202.8 | $ 413.3 | $ 397.4 | $ 731.7 |
| OPERATING EXPENSES | |||||
| Contract Drilling | 90.2 | 168.6 | 361.8 | 343.8 | 693.1 |
| Asset Impairment Charges | 0.0 | 0.0 | 34.5 | 756.5 | 34.5 |
| Depreciation expense | 37.5 | 16.6 | 22.3 | 159.6 | 44.8 |
| General and Administrative Expense | 6.4 | 12.7 | 19.0 | 30.7 | 37.8 |
| Total operating expenses | 134.1 | 197.9 | 437.6 | 1,290.6 | 810.2 |
| Equity in earnings of ARO | (1.2) | (4.8) | (8.7) | (3.1) | (13.0) |
| OPERATING INCOME (LOSS) | (42.6) | 9.7 | (15.6) | (890.1) | (65.5) |
| OTHER INCOME (EXPENSE) | |||||
| Other Interest and Dividend Income | 1.0 | 7.8 | 11.2 | 3.6 | 22.1 |
| Interest expense, net | (1.1) | (8.0) | (11.6) | (2.4) | (23.1) |
| Reorganization Items | (3,532.4) | (4.1) | (0.7) | (3,584.6) | (1.7) |
| Other Nonoperating Income (Expense) | 3.4 | 5.6 | 149.7 | 25.9 | 160.7 |
| OTHER INCOME (EXPENSE), NET | (3,529.1) | 1.3 | 148.6 | (3,557.5) | 158.0 |
| INCOME (LOSS) BEFORE INCOME TAXES | (3,571.7) | 11.0 | 133.0 | (4,447.6) | 92.5 |
| Income Tax Expense (Benefit), Continuing Operations [Abstract] | |||||
| Current Income Tax Expense (Benefit) | 3.6 | 14.0 | 12.9 | 34.4 | 12.8 |
| Deferred income tax expense (benefit) | (19.1) | 1.1 | 7.3 | (18.2) | 6.7 |
| Total provision for income taxes | (15.5) | 15.1 | 20.2 | 16.2 | 19.5 |
| Net income (loss) | (3,556.2) | (4.1) | 112.8 | (4,463.8) | 73.0 |
| NET INCOME ATTRIBUTABLE TO NONCONTROLLING INTERESTS | (0.8) | (2.1) | (1.2) | (3.2) | 0.0 |
| NET INCOME (LOSS) ATTRIBUTABLE TO VALARIS | $ (3,557.0) | $ (6.2) | $ 111.6 | $ (4,467.0) | $ 73.0 |
| EARNINGS (LOSS) PER SHARE | |||||
| Earnings Per Share, Basic | $ (17.81) | $ (0.08) | $ 1.49 | $ (22.38) | $ 0.97 |
| Earnings Per Share, Diluted | $ (17.81) | $ (0.08) | $ 1.48 | $ (22.38) | $ 0.97 |
| WEIGHTED-AVERAGE SHARES OUTSTANDING | |||||
| Basic | 199.7 | 75.0 | 75.0 | 199.6 | 75.0 |
| Diluted | 199.7 | 75.0 | 75.6 | 199.6 | 75.5 |
Condensed Consolidated Statement Of Operations (Parenthetical) - USD ($) $ in Millions |
1 Months Ended | 4 Months Ended |
|---|---|---|
Apr. 30, 2021 |
Apr. 30, 2021 |
|
| Income Statement [Abstract] | ||
| Contractual interest expense | $ 32.6 | $ 132.9 |
Condensed Consolidated Statements of Comprehensive (Loss) Income - USD ($) $ in Millions |
1 Months Ended | 2 Months Ended | 3 Months Ended | 4 Months Ended | 6 Months Ended |
|---|---|---|---|---|---|
Apr. 30, 2021 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Apr. 30, 2021 |
Jun. 30, 2022 |
|
| Statement of Comprehensive Income [Abstract] | |||||
| NET INCOME (LOSS) | $ (3,556.2) | $ (4.1) | $ 112.8 | $ (4,463.8) | $ 73.0 |
| OTHER COMPREHENSIVE INCOME (LOSS), NET | |||||
| Net reclassification adjustment for amounts recognized in net income as a component of net periodic benefit | 0.0 | 0.0 | (0.1) | 0.1 | (0.1) |
| Reclassification of net gains on derivative instruments from other comprehensive loss into net loss | 0.0 | 5.6 | 0.0 | ||
| Other | (0.2) | (0.2) | 0.3 | 0.0 | 0.0 |
| NET OTHER COMPREHENSIVE INCOME (LOSS) | (0.2) | (0.2) | 0.2 | (5.5) | (0.1) |
| COMPREHENSIVE INCOME (LOSS) | (3,556.4) | (4.3) | 113.0 | (4,469.3) | 72.9 |
| COMPREHENSIVE INCOME ATTRIBUTABLE TO NONCONTROLLING INTERESTS | (0.8) | (2.1) | (1.2) | (3.2) | 0.0 |
| COMPREHENSIVE INCOME (LOSS) ATTRIBUTABLE TO VALARIS | $ (3,557.2) | $ (6.4) | $ 111.8 | $ (4,472.5) | $ 72.9 |
Condensed Consolidated Balance Sheets (Parenthetical) - $ / shares |
Jun. 30, 2022 |
Dec. 31, 2021 |
|---|---|---|
| Common stock, par value per share (in dollars per share or pounds sterling per share) | $ 0.01 | $ 0.01 |
| Common shares, shares authorized (in shares) | 700,000,000 | 700,000,000 |
| Common shares, shares issued (in shares) | 75,000,000 | 75,000,000 |
| Preferred Stock, Par or Stated Value Per Share | $ 0.01 | $ 0.01 |
| Preferred Stock, Shares Authorized | 150,000,000 | 150,000,000 |
| Preferred Stock, Value, Issued | 0 | 0 |
| Treasury shares, shares held (in shares) | 3,000 |
Condensed Consolidated Statements Of Cash Flows - USD ($) |
1 Months Ended | 2 Months Ended | 3 Months Ended | 4 Months Ended | 6 Months Ended |
|---|---|---|---|---|---|
Apr. 30, 2021 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Apr. 30, 2021 |
Jun. 30, 2022 |
|
| OPERATING ACTIVITIES | |||||
| Net income (loss) | $ (3,556,200,000) | $ (4,100,000) | $ 112,800,000 | $ (4,463,800,000) | $ 73,000,000.0 |
| Adjustments to reconcile net income (loss) to net cash used in operating activities: | |||||
| (Gain) loss on asset disposals | 100,000 | (6,000,000.0) | (137,600,000) | ||
| Depreciation expense | 37,500,000 | 16,600,000 | 22,300,000 | 159,600,000 | 44,800,000 |
| Loss on impairment | 0 | 0 | 34,500,000 | 756,500,000 | 34,500,000 |
| Accretion of discount on shareholders note | (6,000,000) | (7,700,000) | 0 | (15,400,000) | |
| Equity in earnings of ARO | (1,200,000) | (4,800,000) | (8,700,000) | (3,100,000) | (13,000,000.0) |
| Net periodic pension and retiree medical income | (1,400,000) | (2,400,000) | (4,100,000) | (5,400,000) | (8,100,000) |
| Deferred income tax expense (benefit) | (19,100,000) | 1,100,000 | 7,300,000 | (18,200,000) | 6,700,000 |
| Share-based compensation expense | 0 | 4,800,000 | 6,900,000 | ||
| Amortization, net | (300,000) | (4,800,000) | (1,600,000) | ||
| Amortization of debt issuance cost | 400,000 | 0 | 400,000 | ||
| Non-cash reorganization items, net | 0 | 3,487,300,000 | 0 | ||
| Other | (200,000) | 7,300,000 | 300,000 | ||
| Changes in operating assets and liabilities | (25,700,000) | 68,500,000 | (102,300,000) | ||
| Contributions to pension plans and other post-retirement benefits | 600,000 | 22,500,000 | 2,700,000 | ||
| Net cash used in operating activities | (25,900,000) | (39,800,000) | (114,100,000) | ||
| INVESTING ACTIVITIES | |||||
| Additions to property and equipment | 8,100,000 | 8,700,000 | 99,600,000 | ||
| Net proceeds from disposition of assets | 200,000 | 30,100,000 | 146,500,000 | ||
| Net cash provided by (used in) investing activities | (7,900,000) | 21,400,000 | 46,900,000 | ||
| FINANCING ACTIVITIES | |||||
| Issuance of first lien notes | 0 | 520,000,000.0 | 0 | ||
| Payments to Predecessor creditors | 0 | 129,900,000 | 0 | ||
| Other | 0 | (1,400,000) | (200,000) | ||
| Net cash provided by (used in) financing activities | 0 | 388,700,000 | (200,000) | ||
| Effect of exchange rate changes on cash and cash equivalents and restricted cash | (300,000) | (100,000) | 100,000 | ||
| INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS AND RESTRICTED CASH | (34,100,000) | 370,200,000 | (67,300,000) | ||
| CASH AND CASH EQUIVALENTS AND RESTRICTED CASH, BEGINNING OF PERIOD | 696,000,000.0 | 325,800,000 | 644,600,000 | ||
| CASH AND CASH EQUIVALENTS AND RESTRICTED CASH, END OF PERIOD | $ 696,000,000.0 | $ 661,900,000 | $ 577,300,000 | $ 696,000,000.0 | $ 577,300,000 |
Unaudited Condensed Consolidated Financial Statements |
6 Months Ended |
|---|---|
Jun. 30, 2022 | |
| Unaudited Condensed Consolidated Financial Statements [Abstract] | |
| Unaudited Condensed Consolidated Financial Statements | Unaudited Condensed Consolidated Financial Statements We prepared the accompanying condensed consolidated financial statements of Valaris Limited and its subsidiaries ("Valaris" or "Successor") in accordance with accounting principles generally accepted in the United States of America ("GAAP"), pursuant to the rules and regulations of the Securities and Exchange Commission (the "SEC") included in the instructions to Form 10-Q and Article 10 of Regulation S-X. The financial information included in this report is unaudited but, in our opinion, includes all adjustments (consisting of normal recurring adjustments) that are necessary for a fair presentation of our financial position, results of operations and cash flows for the interim periods presented. The December 31, 2021 Condensed Consolidated Balance Sheet data was derived from our 2021 audited consolidated financial statements but does not include all disclosures required by GAAP. The preparation of our condensed consolidated financial statements requires us to make certain estimates, judgments and assumptions that affect the reported amounts of assets and liabilities, the related revenues and expenses and disclosures of gain and loss contingencies as of the date of the financial statements. Actual results could differ from those estimates. Results of operations for the three and six months ended June 30, 2022 are not necessarily indicative of the results of operations that will be realized for the year ending December 31, 2022, or for any future period. We recommend these condensed consolidated financial statements be read in conjunction with our annual report on Form 10-K for the year ended December 31, 2021, filed with the SEC on February 22, 2022 (our "Annual Report"). Summary of Significant Accounting Policies Please refer to "Note 1. Description of the Business and Summary of Significant Accounting Policies" of our Consolidated Financial Statements from our Annual Report for the discussion of our significant accounting policies. Certain previously reported amounts have been reclassified to conform to the current year presentation. Emergence from Chapter 11 Bankruptcy and Fresh Start Accounting As described in "Note 1. Description of the Business and Summary of Significant Accounting Policies", "Note 2. Chapter 11 Proceedings" and "Note 3. Fresh Start Accounting" from our Annual Report, we filed voluntary petitions for bankruptcy on August 19, 2020 (the “Petition Date”), and on April 30, 2021 (the "Effective Date") emerged from bankruptcy. References to the financial position and results of operations of the "Successor" relate to the financial position and results of operations of Valaris Limited, together with its consolidated subsidiaries, after the Effective Date. References to the financial position and results of operations of the "Predecessor" refer to the financial position and results of operations of Valaris plc ("Legacy Valaris"), together with its consolidated subsidiaries, on and prior to the Effective Date. References to the “Company,” “we,” “us” or “our” in this Quarterly Report are to Valaris Limited, together with its consolidated subsidiaries, when referring to periods following the Effective Date, and to Legacy Valaris, together with its consolidated subsidiaries, when referring to periods prior to and including the Effective Date. On the Effective Date, we qualified for and applied fresh start accounting. The application of fresh start accounting resulted in a new basis of accounting, and we became a new entity for financial reporting purposes. Accordingly, our financial statements and notes after the Effective Date are not comparable to our financial statements and notes on and prior to that date. The condensed consolidated financial statements and notes have been presented with a black line division to delineate the lack of comparability between the Predecessor and Successor. Historical financial statements on or before the Effective Date are not a reliable indicator of the Company's financial condition and results of operations for any period after the adoption of fresh start accounting. New Accounting Pronouncements Recently adopted accounting pronouncements Leases - In July 2021, the Financial Accounting Standards Board ("FASB") issued Accounting Standards Update ("ASU") No. 2021-05, “Leases (Topic 842); Lessors - Certain Leases with Variable Lease Payments,” (“Update 2021-05”) which requires a lessor to classify a lease with entirely or partially variable payments that do not depend on an index or rate as an operating lease if another classification (i.e. sales-type or direct financing) would trigger a day-one loss. Update 2021-05 is effective for fiscal years beginning after December 15, 2021, with early adoption permitted. We adopted this update January 1, 2022 using a prospective method, with no material impact to our condensed consolidated financial statements. Accounting pronouncements to be adopted Reference Rate Reform - In March 2020, the FASB issued ASU No. 2020-04, Reference Rate Reform (Topic 848): Facilitation of the Effects of Reference Rate Reform on Financial Reporting ("Update 2020-04"), which provides optional expedients and exceptions for applying GAAP to contracts, hedging relationships, and other transactions affected by reference rate reform if certain criteria are met. The amendments in Update 2020-04 apply only to contracts, hedging relationships, and other transactions that reference LIBOR or another reference rate expected to be discontinued because of reference rate reform. The expedients and exceptions provided by the amendments do not apply to contract modifications made and hedging relationships entered into or evaluated after December 31, 2022, except for hedging relationships existing as of December 31, 2022, for which an entity has elected certain optional expedients and that are retained through the end of the hedging relationship. The provisions in Update 2020-04 are effective upon issuance and can be applied prospectively through December 31, 2022. Our notes receivable with ARO, from which we generate interest income on a LIBOR-based rate, are impacted by the application of this standard. As the notes bear interest on the LIBOR rate determined at the end of the preceding year, the rate governing our interest income in 2022 has already been determined. We expect to be able to modify the terms of our notes receivable to a comparable interest rate before the applicable LIBOR rate is no longer available and as such, do not expect this standard to have a material impact to our condensed consolidated financial statements. Business Combinations - In October 2021, the FASB issued ASU No. 2021-08, “Accounting for Contract Assets and Contract Liabilities from Contracts with Customers” (“Update 2021-08”). ASU No. 2021-08 requires an entity (acquirer) to recognize and measure contract assets and contract liabilities acquired in a business combination in accordance with Topic 606 and provides practical expedients for acquirers when recognizing and measuring acquired contract assets and contract liabilities from revenue contracts in a business combination. The amendments also apply to contract assets and contract liabilities from other contracts to which the provisions of Topic 606 apply, such as contract liabilities for the sale of nonfinancial assets within the scope of Subtopic 610-20, Other Income - Gains and Losses from the Derecognition of Nonfinancial Assets. The FASB issued the update to improve the accounting for acquired revenue contracts with customers in a business combination. Update 2021-08 is effective for fiscal years beginning after December 15, 2022, and interim periods within those fiscal years, with early adoption permitted. We will adopt Update 2021-08 in the period required and will apply it to any business combination completed subsequent to the adoption. With the exception of the updated standards discussed above, there have been no accounting pronouncements issued and not yet effective that have significance, or potential significance, to our condensed consolidated financial statements.
|
Revenue from Contracts with Customers |
6 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue from Contract with Customer [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue from Contract with Customer [Text Block] | Revenue from Contracts with Customers Our drilling contracts with customers provide a drilling rig and drilling services on a day rate contract basis. Under day rate contracts, we provide an integrated service that includes the provision of a drilling rig and rig crews for which we receive a daily rate that may vary between the full rate and zero rate throughout the duration of the contractual term, depending on the operations of the rig. We also may receive lump-sum fees or similar compensation generally for the mobilization, demobilization, capital upgrades of our rigs. Our customers bear substantially all of the costs of constructing the well and supporting drilling operations, as well as the economic risk relative to the success of the well. Our drilling contracts contain a lease component and we have elected to apply the practical expedient provided under Accounting Standards Codification ("ASC") 842 to not separate the lease and non-lease components and apply the revenue recognition guidance in ASU No. 2014-09, "Revenue from Contracts with Customers (Topic 606)." Our drilling service provided under each drilling contract is a single performance obligation satisfied over time and comprised of a series of distinct time increments, or service periods. Total revenue is determined for each individual drilling contract by estimating both fixed and variable consideration expected to be earned over the contract term. Fixed consideration generally relates to activities such as mobilization, demobilization and capital upgrades of our rigs that are not distinct performance obligations within the context of our contracts and is recognized on a straight-line basis over the contract term. Variable consideration generally relates to distinct service periods during the contract term and is recognized in the period when the services are performed. The amount estimated for variable consideration is only recognized as revenue to the extent that it is probable that a significant reversal will not occur during the contract term. We have applied the optional exemption afforded in ASU No. 2014-09, "Revenue from Contracts with Customers (Topic 606)," and have not disclosed the variable consideration related to our estimated future day rate revenues. The remaining duration of our drilling contracts based on those in place as of June 30, 2022 was between approximately 1 month and 3 years. Contract Termination - VALARIS DS-11 In July 2021, a contract was awarded to VALARIS DS-11 for an eight-well deepwater project in the U.S. Gulf of Mexico that was expected to commence in mid-2024. The contract required the rig to be upgraded with 20,000 psi well-control equipment. In February 2022, the customer decided not to sanction and therefore withdrew from the project associated with this contract. In March 2022, the contract was novated to another customer, which was a partner on the project. No material changes to the contract resulted from the novation, including with respect to the termination provisions in the event the project did not receive final investment decision (FID). In June 2022, the customer terminated the contract awarded to VALARIS DS-11. As a result of the contract termination, we received an early termination fee of $51.0 million which is included in revenues on our condensed consolidated statements of operations for the three and six months ended June 30, 2022. As of June 30, 2022, the $51.0 million termination fee was included in Accounts receivable, net on our Condensed Consolidated Balance Sheet and was subsequently collected in July 2022. As of the date of the termination, we had incurred costs to upgrade the rig pursuant to the requirements of the contract. Costs incurred for capital upgrades specific to the customer requirements were considered to be impaired and as such, we recorded a pre-tax, non-cash loss on impairment in the second quarter of 2022 of $34.5 million. Additional costs were recorded for penalties and other costs incurred upon cancellation of equipment ordered. See "Note 5 - Property and Equipment" for additional information on the impairment. Day Rate Drilling Revenue Our drilling contracts provide for payment on a day rate basis and include a rate schedule with higher rates for periods when the drilling rig is operating and lower rates or zero rates for periods when drilling operations are interrupted or restricted. The day rate invoiced to the customer is determined based on the varying rates applicable to specific activities performed on an hourly or other time increment basis. Day rate consideration is allocated to the distinct hourly or other time increment to which it relates within the contract term and is generally recognized consistent with the contractual rate invoiced for the services provided during the respective period. Invoices are typically issued to our customers on a monthly basis and payment terms on customer invoices are typically 30 days. Certain of our contracts contain performance incentives whereby we may earn a bonus based on pre-established performance criteria. Such incentives are generally based on our performance over individual monthly time periods or individual wells. Consideration related to performance bonus is generally recognized in the specific time period to which the performance criteria was attributed. We may receive termination fees if certain drilling contracts are terminated by the customer prior to the end of the contractual term. Such compensation is recognized as revenue when our performance obligation is satisfied, the termination fee can be reasonably measured and collection is probable. Mobilization / Demobilization Revenue In connection with certain contracts, we receive lump-sum fees or similar compensation for the mobilization of equipment and personnel prior to the commencement of drilling services or the demobilization of equipment and personnel upon contract completion. Fees received for the mobilization or demobilization of equipment and personnel are included in Operating revenues. The costs incurred in connection with the mobilization and demobilization of equipment and personnel are included in Contract drilling expense. Mobilization fees received prior to commencement of drilling operations are recorded as a contract liability and amortized on a straight-line basis over the contract term. Demobilization fees expected to be received upon contract completion are estimated at contract inception and recognized on a straight-line basis over the contract term. In some cases, demobilization fees may be contingent upon the occurrence or non-occurrence of a future event. In such cases, this may result in cumulative-effect adjustments to demobilization revenues upon changes in our estimates of future events during the contract term. Capital Upgrade / Contract Preparation Revenue In connection with certain contracts, we receive lump-sum fees or similar compensation generally for requested capital upgrades to our drilling rigs or for other contract preparation work. Fees received for requested capital upgrades and other contract preparation work are recorded as a contract liability and amortized on a straight-line basis over the contract term to Operating revenues. Contract Assets and Liabilities Contract assets represent amounts recognized as revenue but for which the right to invoice the customer is dependent upon our future performance. Once the previously recognized revenue is invoiced, the corresponding contract asset, or a portion thereof, is transferred to accounts receivable. Contract liabilities generally represent fees received for mobilization, capital upgrades or in the case of our 50/50 joint venture with Saudi Aramco, represent the difference between the amounts billed under the bareboat charter arrangements and lease revenues earned up to the respective period end. See “Note 3 – Equity Method Investment in ARO" for additional details regarding our balances with ARO. Contract assets and liabilities are presented net on our Condensed Consolidated Balance Sheets on a contract-by-contract basis. Current contract assets and liabilities are included in Other current assets and Accrued liabilities and other, respectively, and noncurrent contract assets and liabilities are included in Other assets and Other liabilities, respectively, on our Condensed Consolidated Balance Sheets. The following table summarizes our contract assets and contract liabilities (in millions):
Changes in contract assets and liabilities during the period are as follows (in millions):
Deferred Contract Costs Costs incurred for upfront rig mobilizations and certain contract preparations are attributable to our future performance obligation under each respective drilling contract. These costs are deferred and amortized on a straight-line basis over the contract term. Demobilization costs are recognized as incurred upon contract completion. Costs associated with the mobilization of equipment and personnel to more promising market areas without contracts are expensed as incurred. Deferred contract costs were included in Other current assets and Other assets on our Condensed Consolidated Balance Sheets and totaled $73.7 million and $31.4 million as of June 30, 2022 and December 31, 2021, respectively. For the Successor, during the three and six months ended June 30, 2022 and two months ended June 30, 2021, amortization of such costs totaled $10.5 million, $22.2 million and $1.8 million, respectively. For the Predecessor, during the one month and four months ended April 30, 2021, amortization of such costs totaled $1.8 million and $7.6 million, respectively. Deferred Certification Costs We must obtain certifications from various regulatory bodies in order to operate our drilling rigs and must maintain such certifications through periodic inspections and surveys. The costs incurred in connection with maintaining such certifications, including inspections, tests, surveys and drydock, as well as remedial structural work and other compliance costs, are deferred and amortized on a straight-line basis over the corresponding certification periods. Deferred regulatory certification and compliance costs were included in Other current assets and Other assets on our Condensed Consolidated Balance Sheets and totaled $10.5 million and $3.3 million as of June 30, 2022 and December 31, 2021, respectively. For the Successor, during the three and six months ended June 30, 2022 and two months ended June 30, 2021, amortization of such costs totaled $0.8 million, $1.1 million and $0.1 million, respectively. For the Predecessor, during the one month and four months ended April 30, 2021, amortization of such costs totaled $0.5 million and $3.1 million, respectively. Future Amortization of Contract Liabilities and Deferred Costs Our contract liabilities and deferred costs are amortized on a straight-line basis over the contract term or corresponding certification period to Operating revenues and Contract drilling expense, respectively, with the exception of the contract liabilities related to our bareboat charter arrangements with ARO which would not be contractually payable until the end of the lease term or termination, if sooner. See "Note 3 - Equity Method Investment in ARO" for additional information on ARO and related arrangements. The table below reflects the expected future amortization of our contract liabilities and deferred costs recorded as of June 30, 2022. In the case of our contract liabilities related to our bareboat charter arrangements with ARO, the contract liability is not amortized and as such, the amount is reflected in the table below at the end of the lease term.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity Method Investment In ARO Equity Method Investment In ARO |
6 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
