Submission |
Jun. 10, 2025 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000106640 |
| Registrant Name | WHIRLPOOL CORP /DE/ |
| Registration File Number | 333-276169 |
| Form Type | S-3 |
| Submission Type | 424B5 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings |
Jun. 10, 2025
USD ($)
shares
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 6.125% Senior Notes due 2030 |
| Amount Registered | shares | 600,000 |
| Proposed Maximum Offering Price per Unit | 1,000.00 |
| Maximum Aggregate Offering Price | $ 600,000,000.00 |
| Fee Rate | 0.01531% |
| Amount of Registration Fee | $ 91,860.00 |
| Offering Note | (1) This "Calculation of Registration Fee" table shall be deemed to update the "Calculation of Registration Fee" table in the Company's Registration Statement on Form S-3 (File No. 333-276169) in accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 6.500% Senior Notes due 2033 |
| Amount Registered | shares | 600,000 |
| Proposed Maximum Offering Price per Unit | 1,000.00 |
| Maximum Aggregate Offering Price | $ 600,000,000.00 |
| Fee Rate | 0.01531% |
| Amount of Registration Fee | $ 91,860.00 |
| Offering Note | (1) This "Calculation of Registration Fee" table shall be deemed to update the "Calculation of Registration Fee" table in the Company's Registration Statement on Form S-3 (File No. 333-276169) in accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended. |
Fees Summary |
Jun. 10, 2025
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 1,200,000,000.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 183,720.00 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 183,720.00 |
| Final Prospectus | false |