CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (UNAUDITED) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 29, 2025 |
Jun. 30, 2024 |
Jun. 29, 2025 |
Jun. 30, 2024 |
|||||
Statement of Comprehensive Income [Abstract] | ||||||||
Net income before allocation to noncontrolling interests | $ 2,928 | $ 48 | $ 5,901 | $ 3,171 | ||||
Foreign currency translation adjustments, net | 127 | (70) | (430) | 70 | ||||
Unrealized holding gains/(losses) on derivative financial instruments, net | (273) | 127 | (395) | 343 | ||||
Reclassification adjustments for (gains)/losses included in net income | [1] | (106) | (147) | (419) | (159) | |||
Other comprehensive income, cash flow hedge, gain (loss), before tax, total | (379) | (21) | (814) | 184 | ||||
Unrealized holding gains/(losses) on available-for-sale securities, net | 166 | (25) | 135 | (77) | ||||
Reclassification adjustments for (gains)/losses included in net income | [2] | (83) | 100 | 72 | 86 | |||
Other comprehensive income (loss), available-for-sale securities, before tax, total | 82 | 74 | 207 | 9 | ||||
Reclassification adjustments related to amortization of prior service costs and other, net | (24) | (28) | (55) | (56) | ||||
Reclassification adjustments related to curtailments of prior service costs and other, net | (11) | 0 | (44) | 0 | ||||
Defined benefit plan, amounts recognized in other comprehensive income (loss), net prior service costs and other, before tax | (35) | (28) | (99) | (56) | ||||
Other comprehensive income/(loss), before tax | (204) | (44) | (1,136) | 207 | ||||
Tax provision/(benefit) on other comprehensive income/(loss) | (347) | 22 | (538) | 76 | ||||
Other comprehensive income/(loss) before allocation to noncontrolling interests | 143 | (67) | (598) | 131 | ||||
Comprehensive income/(loss) before allocation to noncontrolling interests | 3,071 | (19) | 5,303 | 3,302 | ||||
Less: Comprehensive income/(loss) attributable to noncontrolling interests | 18 | (2) | 22 | 1 | ||||
Comprehensive income/(loss) attributable to Pfizer Inc. | $ 3,053 | $ (17) | $ 5,282 | $ 3,302 | ||||
|
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($) $ in Millions |
Jun. 29, 2025 |
Dec. 31, 2024 |
||
---|---|---|---|---|
Assets | ||||
Cash and cash equivalents | $ 1,638 | $ 1,043 | ||
Short-term investments | 11,611 | 19,434 | ||
Trade accounts receivable, net of allowance for doubtful accounts: 2025—$439; 2024—$438 | 12,078 | 11,463 | ||
Inventories | 11,669 | 10,851 | ||
Current tax assets | 4,016 | 3,314 | ||
Other current assets | 2,690 | 4,253 | ||
Total current assets | 43,703 | 50,358 | ||
Equity-method investments | 224 | 217 | ||
Long-term investments | 1,896 | 2,010 | ||
Property, plant and equipment, net of accumulated depreciation: 2025—$17,268; 2024—$16,483 | 18,776 | 18,393 | ||
Identifiable intangible assets, net | [1] | 52,702 | 55,411 | |
Goodwill | 68,997 | 68,527 | ||
Noncurrent deferred tax assets and other noncurrent tax assets | 10,343 | 8,662 | ||
Other noncurrent assets | 9,455 | 9,817 | ||
Total assets | 206,095 | 213,396 | ||
Liabilities and Equity | ||||
Short-term borrowings, including current portion of long-term debt: 2025—$4,246; 2024—$3,747 | 4,295 | 6,946 | ||
Trade accounts payable | 5,166 | 5,633 | ||
Dividends payable | 2,445 | 2,437 | ||
Income taxes payable | 3,675 | 2,910 | ||
Accrued compensation and related items | 2,447 | 3,838 | ||
Deferred revenues | 1,123 | 1,511 | ||
Other current liabilities | 18,575 | 19,720 | ||
Total current liabilities | 37,726 | 42,995 | ||
Long-term debt | 57,502 | 57,405 | ||
Pension and postretirement benefit obligations | 2,130 | 2,115 | ||
Noncurrent deferred tax liabilities | 2,481 | 2,122 | ||
Other taxes payable | 3,313 | 6,112 | ||
Other noncurrent liabilities | 13,931 | 14,150 | ||
Total liabilities | 117,083 | 124,899 | ||
Commitments and Contingencies | ||||
Common stock | 481 | 480 | ||
Additional paid-in capital | 94,053 | 93,603 | ||
Treasury stock | (115,010) | (114,763) | ||
Retained earnings | 117,609 | 116,725 | ||
Accumulated other comprehensive loss | (8,438) | (7,842) | ||
Total Pfizer Inc. shareholders’ equity | 88,695 | 88,203 | ||
Equity attributable to noncontrolling interests | 317 | 294 | ||
Total equity | 89,012 | 88,497 | ||
Total liabilities and equity | $ 206,095 | $ 213,396 | ||
|
CONDENSED CONSOLIDATED BALANCE SHEETS (PARENTHETICAL) - USD ($) $ in Millions |
Jun. 29, 2025 |
Dec. 31, 2024 |
---|---|---|
Statement of Financial Position [Abstract] | ||
Allowance for doubtful accounts | $ 439 | $ 438 |
Property, plant and equipment, accumulated depreciation | 17,268 | 16,483 |
Current portion of long-term debt | $ 4,246 | $ 3,747 |
CONDENSED CONSOLIDATED STATEMENTS OF EQUITY (UNAUDITED) - USD ($) shares in Millions, $ in Millions |
Total |
Shareholders' Equity [Member] |
Common Stock [Member] |
Add'l Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
Accum. Other Comp. Loss [Member] |
Noncontrolling Interests [Member] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Beginning balance (in shares) | 9,562 | ||||||||||
Beginning balance at Dec. 31, 2023 | $ 89,288 | $ 89,014 | $ 478 | $ 92,631 | $ (114,487) | $ 118,353 | $ (7,961) | $ 274 | |||
Beginning balance (in shares) at Dec. 31, 2023 | (3,916) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Net income/(loss) | 3,171 | 3,156 | 3,156 | 15 | |||||||
Other comprehensive income/(loss), net of tax | 131 | 145 | 145 | (14) | |||||||
Cash dividends declared: | |||||||||||
Common stock | (4,760) | (4,760) | (4,760) | ||||||||
Share-based payment transactions (in shares) | 30 | 10 | |||||||||
Share-based payment transactions | 144 | 144 | $ 1 | 566 | $ (270) | (153) | |||||
Other | 0 | 0 | |||||||||
Ending balance (in shares) at Jun. 30, 2024 | 9,592 | ||||||||||
Ending balance at Jun. 30, 2024 | 87,975 | 87,700 | $ 480 | 93,197 | $ (114,757) | 116,596 | (7,816) | 275 | |||
Ending balance (in shares) at Jun. 30, 2024 | (3,925) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Beginning balance (in shares) | 9,592 | ||||||||||
Beginning balance at Mar. 31, 2024 | 92,558 | 92,282 | $ 480 | 92,997 | $ (114,755) | 121,318 | (7,758) | 276 | |||
Beginning balance (in shares) at Mar. 31, 2024 | (3,925) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Net income/(loss) | 48 | 41 | 41 | 7 | |||||||
Other comprehensive income/(loss), net of tax | (67) | (58) | (58) | (9) | |||||||
Cash dividends declared: | |||||||||||
Common stock | (4,760) | (4,760) | (4,760) | ||||||||
Share-based payment transactions (in shares) | 0 | 0 | |||||||||
Share-based payment transactions | 196 | 196 | $ 0 | 200 | $ (2) | (2) | |||||
Other | 0 | 0 | 0 | 0 | |||||||
Ending balance (in shares) at Jun. 30, 2024 | 9,592 | ||||||||||
Ending balance at Jun. 30, 2024 | 87,975 | 87,700 | $ 480 | 93,197 | $ (114,757) | 116,596 | (7,816) | 275 | |||
Ending balance (in shares) at Jun. 30, 2024 | (3,925) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Beginning balance (in shares) | 9,592 | ||||||||||
Beginning balance (in shares) | 9,593 | ||||||||||
Beginning balance at Dec. 31, 2024 | 88,497 | 88,203 | $ 480 | 93,603 | $ (114,763) | 116,725 | (7,842) | 294 | |||
Beginning balance (in shares) at Dec. 31, 2024 | (3,926) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Net income/(loss) | 5,901 | 5,877 | 5,877 | 24 | |||||||
Other comprehensive income/(loss), net of tax | (598) | (596) | (596) | [1] | (3) | ||||||
Cash dividends declared: | |||||||||||
Common stock | (4,890) | (4,890) | (4,890) | ||||||||
Share-based payment transactions (in shares) | 28 | 9 | |||||||||
Share-based payment transactions | 101 | 101 | $ 1 | 450 | $ (246) | (104) | |||||
Other | 2 | 0 | 0 | 2 | |||||||
Ending balance (in shares) at Jun. 29, 2025 | 9,620 | ||||||||||
Ending balance at Jun. 29, 2025 | 89,012 | 88,695 | $ 481 | 94,053 | $ (115,010) | 117,609 | (8,438) | 317 | |||
Ending balance (in shares) at Jun. 29, 2025 | (3,935) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Beginning balance (in shares) | 9,620 | ||||||||||
Beginning balance at Mar. 30, 2025 | 90,637 | 90,338 | $ 481 | 93,856 | $ (115,008) | 119,590 | (8,581) | 299 | |||
Beginning balance (in shares) at Mar. 30, 2025 | (3,935) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Net income/(loss) | 2,928 | 2,910 | 2,910 | 18 | |||||||
Other comprehensive income/(loss), net of tax | 143 | 143 | 143 | 0 | |||||||
Cash dividends declared: | |||||||||||
Common stock | (4,890) | (4,890) | (4,890) | ||||||||
Share-based payment transactions (in shares) | 0 | 0 | |||||||||
Share-based payment transactions | 195 | 195 | $ 0 | 197 | $ (2) | (1) | |||||
Other | (1) | (1) | (1) | 0 | |||||||
Ending balance (in shares) at Jun. 29, 2025 | 9,620 | ||||||||||
Ending balance at Jun. 29, 2025 | $ 89,012 | $ 88,695 | $ 481 | $ 94,053 | $ (115,010) | $ 117,609 | $ (8,438) | $ 317 | |||
Ending balance (in shares) at Jun. 29, 2025 | (3,935) | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||
Beginning balance (in shares) | 9,620 | ||||||||||
|
CONDENSED CONSOLIDATED STATEMENTS OF EQUITY (UNAUDITED) (PARENTHETICAL) - $ / shares |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 29, 2025 |
Jun. 30, 2024 |
Jun. 29, 2025 |
Jun. 30, 2024 |
|
Statement of Stockholders' Equity [Abstract] | ||||
Cash dividends declared per share (in dollars per share) | $ 0.86 | $ 0.84 | $ 0.86 | $ 0.84 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) - USD ($) $ in Millions |
6 Months Ended | |||||
---|---|---|---|---|---|---|
Jun. 29, 2025 |
Jun. 30, 2024 |
|||||
Operating Activities | ||||||
Net income before allocation to noncontrolling interests | $ 5,901 | $ 3,171 | ||||
Discontinued operations––net of tax | 25 | 12 | ||||
Net income from continuing operations before allocation to noncontrolling interests | 5,876 | 3,159 | ||||
Adjustments to reconcile net income from continuing operations before allocation to noncontrolling interests to net cash provided by/(used in) operating activities: | ||||||
Depreciation and amortization | [1] | 3,243 | 3,467 | |||
Asset write-offs and impairments | 498 | 431 | ||||
Deferred taxes | (935) | (1,224) | ||||
Share-based compensation expense | 373 | 426 | ||||
Benefit plan contributions in excess of expense/income | (334) | (338) | ||||
Other adjustments, net | (61) | 260 | ||||
Other changes in assets and liabilities, net of acquisitions and divestitures | (6,908) | (6,871) | ||||
Net cash provided by/(used in) operating activities | 1,753 | (691) | ||||
Investing Activities | ||||||
Purchases of property, plant and equipment | (1,182) | (1,341) | ||||
Purchases of short-term investments | (6,085) | (1,254) | ||||
Proceeds from redemptions/sales of short-term investments | 10,500 | 1,712 | ||||
Net (purchases of)/proceeds from redemptions/sales of short-term investments with original maturities of three months or less | (2,668) | 3,538 | ||||
Purchases of long-term investments | (86) | (108) | ||||
Proceeds from redemptions/sales of long-term investments | 145 | 312 | ||||
Proceeds from sale of investment in Haleon | [2] | 6,311 | 3,491 | |||
Other investing activities, net | 288 | (18) | ||||
Net cash provided by/(used in) investing activities | 7,225 | 6,332 | ||||
Financing Activities | ||||||
Proceeds from short-term borrowings | 0 | 6,014 | ||||
Payments on short-term borrowings | (2,199) | (4,852) | ||||
Net (payments on)/proceeds from short-term borrowings with original maturities of three months or less | (903) | (1,101) | ||||
Proceeds from issuance of long-term debt | 3,687 | 0 | ||||
Payments on long-term debt | (3,750) | (2,250) | ||||
Cash dividends paid | (4,882) | (4,752) | ||||
Other financing activities, net | (377) | (449) | ||||
Net cash provided by/(used in) financing activities | (8,423) | (7,390) | ||||
Effect of exchange-rate changes on cash and cash equivalents and restricted cash and cash equivalents | 34 | (46) | ||||
Net increase/(decrease) in cash and cash equivalents and restricted cash and cash equivalents | 588 | (1,794) | ||||
Cash and cash equivalents and restricted cash and cash equivalents, at beginning of period | 1,107 | 2,917 | ||||
Cash and cash equivalents and restricted cash and cash equivalents, at end of period | 1,694 | 1,123 | ||||
Cash paid/(received) during the period for: | ||||||
Income taxes | 3,493 | 2,686 | ||||
Interest paid | 1,483 | 1,553 | ||||
Interest rate hedges | $ 29 | $ (2) | ||||
|
Basis of Presentation and Significant Accounting Policies |
6 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 29, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization, Consolidation and Presentation of Financial Statements [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis of Presentation and Significant Accounting Policies | Basis of Presentation and Significant Accounting Policies A. Basis of Presentation We prepared these condensed consolidated financial statements in conformity with U.S. GAAP, consistent in all material respects with those applied in our 2024 Form 10-K. As permitted under the SEC requirements for interim reporting, certain footnotes or other financial information have been condensed or omitted. These financial statements include all normal and recurring adjustments that are considered necessary for the fair statement of results for the interim periods presented. The information included in this Form 10-Q should be read in conjunction with the consolidated financial statements and accompanying notes included in our 2024 Form 10-K. Revenues, expenses, assets and liabilities can vary during each quarter of the year. Therefore, the results and trends in these interim financial statements may not be representative of those for the full year. Pfizer’s fiscal quarter-end for subsidiaries operating outside the U.S. is as of and for the three and six months ended May 25, 2025 and May 26, 2024, and for U.S. subsidiaries is as of and for the three and six months ended June 29, 2025 and June 30, 2024. We manage our commercial operations through three operating segments, each led by a single manager: Biopharma, PC1 and Pfizer Ignite. Biopharma is the only reportable segment. See Note 13A. B. Revenues and Trade Accounts Receivable
Trade Accounts Receivable––Trade accounts receivable are stated at their net realizable value. The allowance for credit losses reflects our best estimate of expected credit losses of the receivables portfolio determined on the basis of historical experience, current information, and forecasts of future economic conditions. In developing the estimate for expected credit losses, trade accounts receivables are segmented into pools of assets depending on market (U.S. versus international), delinquency status, and customer type (high risk versus low risk and government versus non-government), and fixed reserve percentages are established for each pool of trade accounts receivables. In determining the reserve percentages for each pool of trade accounts receivables, we considered our historical experience with certain customers and customer types, regulatory and legal environments, country and political risk, and other relevant current and future forecasted macroeconomic factors. When management becomes aware of certain customer-specific factors that impact credit risk, specific allowances for these known troubled accounts are recorded. During the three and six months ended June 29, 2025 and June 30, 2024, additions to the allowance for credit losses, write-offs and recoveries of customer receivables were not material to our condensed consolidated financial statements. For additional information on our trade accounts receivable, see Note 1G in our 2024 Form 10-K.
|
Research and Development Arrangement |
6 Months Ended |
---|---|
Jun. 29, 2025 | |
Research and Development [Abstract] | |
Research and Development Arrangement | Research and Development Arrangement Research and Development Funding Arrangement with Blackstone––In March 2025, we entered into an arrangement with Blackstone under which we will receive up to a total of $326 million in 2025 through 2028 to co-fund our quarterly development costs for specified treatments. As there is substantive transfer of risk to the financial partner, the development funding is recognized by us as an obligation to perform contractual services. We are recognizing the funding as a reduction of Research and development expenses using an attribution model over the period of the related expenses. If successful, upon regulatory approval in the U.S. or certain major markets in the EU for the indications based on the applicable clinical trials, Blackstone will be eligible to receive approval-based fixed milestone payments of up to $277 million contingent upon the successful results of the clinical trials and payable to Blackstone over a period of to years. Following potential regulatory approval, Blackstone will be eligible to receive a combination of fixed milestone payments of up to $897 million in total based on achievement of certain levels of cumulative applicable net sales and payable to Blackstone over a period of to years. The net present value of the approval-based milestone payments and sales-based milestone payments will be recorded as intangible assets and amortized to Amortization of intangible assets over the shorter of the term of the agreement or estimated commercial life of the product. Accretion of interest on the liabilities to pay Blackstone will be recognized as interest expense in Other (income)/deductions––net.
|
Restructuring Charges and Other Costs Associated with Acquisitions and Cost-Reduction/Productivity Initiatives |
6 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restructuring and Related Activities [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restructuring Charges and Other Costs Associated with Acquisitions and Cost-Reduction/Productivity Initiatives | Restructuring Charges and Other Costs Associated with Acquisitions and Cost-Reduction/Productivity Initiatives A. Realigning Our Cost Base Program •In the fourth quarter of 2023, we announced that we launched a multi-year, enterprise-wide cost realignment program that aims to realign our costs with our longer-term revenue expectations. We expect costs associated with this initial part of the program to continue primarily through 2025 and to total approximately $3.1 billion, primarily representing cash expenditures for severance, exit and implementation costs as well as non-cash asset write downs of which $2.4 billion is associated with our Biopharma segment. •In the second quarter of 2025, we identified additional productivity opportunities to further reduce costs primarily in SI&A, driven in large part by enhanced digital enablement, including automation and AI, and simplification of business processes. We expect costs associated with the additional productivity opportunities to be incurred through 2027 and to total approximately $1.6 billion, primarily representing cash expenditures for severance, digital enablement and implementation, of which $700 million is associated with our Biopharma segment. •In connection with our efforts to simplify the structure and sharpen the focus of our R&D organization, in the first quarter of 2025, we expanded this program after having identified additional opportunities to drive improvements in productivity and operational efficiencies through enhanced digital enablement, including automation and AI, and simplification of business processes. We expect costs to implement these initiatives to be incurred through 2026 and to total approximately $600 million, primarily representing cash expenditures for severance, digital enablement and implementation, all of which is associated with our Biopharma segment. The majority of these costs were recorded in the first quarter of 2025, with cash outlays expected primarily in 2025 and 2026. We expect costs associated with all three components of this program to total approximately $5.3 billion of which $3.7 billion is associated with the Biopharma segment. From the start of this program through June 29, 2025, we incurred total costs under this program of $3.5 billion, of which $2.7 billion is associated with our Biopharma segment (including $2.5 billion of restructuring charges). B. Manufacturing Optimization Program In the second quarter of 2024, we announced that we launched a multi-year, multi-phased program to reduce our costs of goods sold, which is expected to include operational efficiencies, network structure changes, and product portfolio enhancements. The first phase of this program is focused on operational efficiencies, and we expect costs for this first phase to total approximately $1.4 billion, primarily representing cash expenditures for severance and implementation costs, all of which is associated with our Biopharma segment. From the start of this program through June 29, 2025, we incurred costs under this program of $850 million, substantially all of which is restructuring costs for our Biopharma segment. These costs were recorded primarily in 2024, with cash outlays expected primarily in 2025 and 2026. C. Key Activities
(a)Primarily represents cost-reduction initiatives. Amounts associated with our Biopharma segment: (i) credits of $406 million for the three months ended June 29, 2025 (including credits of $408 million for our Manufacturing Optimization Program and $25 million for our Realigning our Cost Base Program), (ii) charges of $211 million for the six months ended June 29, 2025 (including charges of $562 million for our Realigning our Cost Base Program and credits of $412 million for our Manufacturing Optimization Program) and (iii) charges of $1.1 billion for both the three and six months ended June 30, 2024 (including charges of $1.3 billion for our Manufacturing Optimization Program for both periods presented and credits of $113 million for the three months and $199 million for the six months ended June 30, 2024 for our Realigning our Cost Base Program). For all periods presented, Employee terminations include revisions of estimates of previously recorded accruals for severance benefits, driven in large part by higher-than-expected voluntary attrition. (b)Represents external costs for banking, legal, accounting and other similar services. (c)Represents external, incremental costs directly related to integrating acquired businesses, such as expenditures for consulting and the integration of systems and processes, and certain other qualifying costs. (d)Represents the impact of changes in the estimated useful lives of assets involved in restructuring actions. (e)Represents incremental costs directly related to implementing our non-acquisition-related cost-reduction/productivity initiatives.
(a)Included in Other current liabilities ($1.7 billion) and Other noncurrent liabilities ($437 million). (b)Other activity includes adjustments for foreign currency translation that are not material to our condensed consolidated financial statements. (c)Included in Other current liabilities ($1.3 billion) and Other noncurrent liabilities ($685 million).
|
Other (Income)/Deductions—Net |
6 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
