Submission |
May 18, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000064803 |
| Registrant Name | CVS HEALTH Corp |
| Form Type | S-3 |
| Submission Type | S-3ASR |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
May 18, 2026
USD ($)
shares
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | Debt Securities |
| Amount Registered | shares | 0 |
| Proposed Maximum Offering Price per Unit | 0.00 |
| Maximum Aggregate Offering Price | $ 0.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 0.00 |
| Offering Note | The Registrant is relying on Rule 456(b) and Rule 457(r) under the Securities Act of 1933, as amended, to defer payment of all of the registration fee. In connection with the securities offered hereby, the Registrant will pay "pay-as-you-go registration fees" in accordance with Rule 456(b). The Registrant will calculate the registration fee applicable to an offer of securities pursuant to this Registration Statement based on the fee payment rate in effect on the date of such fee payment. This Registration Statement covers an indeterminate number of securities of the identified class of the Registrant as may from time to time be issued at indeterminate prices, including securities that may be issued upon exercise, conversion, settlement or exchange of, any securities offered hereunder. The registered securities may be offered for U.S. dollars or the equivalent thereof in foreign currencies, currency units or composite currencies. |
Fees Summary |
May 18, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 0.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 0.00 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 0.00 |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |