Submission |
Nov. 25, 2024 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000036104 |
| Registrant Name | US BANCORP \DE\ |
| Registration File Number | 333-270467 |
| Form Type | S-3 |
| Submission Type | 424B2 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Nov. 25, 2024
USD ($)
|
||
|---|---|---|---|
| Offering: | |||
| Fee Previously Paid | false | ||
| Rule 457(r) | true | ||
| Security Type | Debt | ||
| Security Class Title | 5.00% Senior Notes | ||
| Amount Registered | 5,250,000 | ||
| Proposed Maximum Offering Price per Unit | 1 | ||
| Maximum Aggregate Offering Price | $ 5,250,000 | ||
| Fee Rate | 0.01531% | ||
| Amount of Registration Fee | $ 803.78 | ||
| Offering Note |
|
Fees Summary |
Nov. 25, 2024
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 5,250,000 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 803.78 |
| Net Fee | $ 803.78 |