Submission |
May 29, 2025 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000025598 |
| Registrant Name | OneMain Finance Corporation |
| Registration File Number | 333-274956-01 |
| Form Type | S-3 |
| Submission Type | 424B5 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings |
May 29, 2025
USD ($)
shares
|
|||
|---|---|---|---|---|
| Offering: 1 | ||||
| Offering: | ||||
| Fee Previously Paid | false | |||
| Rule 457(r) | true | |||
| Security Type | Debt | |||
| Security Class Title | 7.125% Senior Notes due 2032 | |||
| Amount Registered | shares | 800,000,000 | |||
| Proposed Maximum Offering Price per Unit | shares | 1 | |||
| Maximum Aggregate Offering Price | $ 800,000,000 | |||
| Fee Rate | 0.01531% | |||
| Amount of Registration Fee | $ 122,480 | |||
| Offering Note |
|
|||
| Offering: 2 | ||||
| Offering: | ||||
| Fee Previously Paid | false | |||
| Other Rule | true | |||
| Security Type | Other | |||
| Security Class Title | Guarantee of 7.125% Senior Notes due 2032 | |||
| Amount of Registration Fee | $ 0 | |||
| Offering Note |
|
Fees Summary |
May 29, 2025
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 800,000,000 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 122,480 |
| Total Offset Amount | 0 |
| Net Fee | $ 122,480 |