Submission |
Dec. 09, 2024 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000018230 |
| Registrant Name | CATERPILLAR INC |
| Form Type | S-3 |
| Submission Type | S-3ASR |
| Fee Exhibit Type | EX-FILING FEES |
Offerings |
Dec. 09, 2024 |
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | Debt Securities |
| Fee Rate | 0.01531% |
| Offering Note | 1.a) The securities registered under this registration statement may be sold separately, together or as units with other securities registered under this registration statement and may include hybrid securities consisting of a combination of features of any of the securities listed in the table. 1.b) An indeterminate aggregate initial offering price and number or amount of the securities of each identified class is being registered as may from time to time be sold at indeterminate prices. The amount to be registered, the proposed maximum offering price per unit and the proposed maximum aggregate offering price are not specified as to each class of securities to be registered hereunder pursuant to General Instruction II.E. of Form S-3. Separate consideration may or may not be received for securities that are issuable upon conversion of, or in exchange for, or upon exercise of, convertible or exchangeable securities. 1.c) In accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended, the Registrant is deferring payment of all of the registration fee. Registration fees will be paid subsequently on a "pay-as-you-go" basis. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Equity |
| Security Class Title | Common Stock |
| Fee Rate | 0.01531% |
| Offering Note | See Offering Note 1. |
| Offering: 3 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Equity |
| Security Class Title | Preferred Stock |
| Fee Rate | 0.01531% |
| Offering Note | See Offering Note 1. |
| Offering: 4 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Other |
| Security Class Title | Warrants to Purchase Common Stock or Debt Securities |
| Fee Rate | 0.01531% |
| Offering Note | See Offering Note 1. |
Fees Summary |
Dec. 09, 2024
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 0.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 0.00 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 0.00 |