Submission |
Sep. 04, 2024 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000008670 |
| Registrant Name | Automatic Data Processing, Inc. |
| Registration File Number | 333-281920 |
| Form Type | S-3 |
| Submission Type | 424B2 |
| Fee Exhibit Type | EX-FILING FEES |
Offerings - Offering: 1 |
Sep. 04, 2024
USD ($)
shares
|
||
|---|---|---|---|
| Offering: | |||
| Fee Previously Paid | false | ||
| Rule 457(r) | true | ||
| Security Type | Debt | ||
| Security Class Title | 4.750% Senior Notes due 2032 | ||
| Amount Registered | shares | 1,000,000,000 | ||
| Proposed Maximum Offering Price per Unit | 0.99841 | ||
| Maximum Aggregate Offering Price | $ 998,410,000 | ||
| Fee Rate | 0.01531% | ||
| Amount of Registration Fee | $ 152,856.57 | ||
| Offering Note |
|
Fees Summary |
Sep. 04, 2024
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 998,410,000 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 152,856.57 |
| Total Offset Amount | 0 |
| Net Fee | $ 152,856.57 |