Submission |
Feb. 04, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000004962 |
| Registrant Name | AMERICAN EXPRESS CO |
| Registration File Number | 333-276975 |
| Form Type | S-3 |
| Submission Type | 424B2 |
| Fee Exhibit Type | EX-FILING FEES |
| Offering Table N/A | |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings |
Feb. 04, 2026
USD ($)
shares
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 4.009% Fixed-to-Floating Rate Notes due 2029 |
| Amount Registered | shares | 1,350,000,000 |
| Maximum Aggregate Offering Price | $ 1,350,000,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 186,435.00 |
| Offering Note | The prospectus supplement to which this Exhibit is attached is a final prospectus for the related offering. The maximum aggregate amount of this offering is $3,000,000,000 |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 4.456% Fixed-to-Floating Rate Notes due 2032 |
| Amount Registered | shares | 1,000,000,000 |
| Maximum Aggregate Offering Price | $ 1,000,000,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 138,100.00 |
| Offering Note | Refer Note 1 |
| Offering: 3 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | Floating Rate Notes due 2029 |
| Amount Registered | shares | 650,000,000 |
| Maximum Aggregate Offering Price | $ 650,000,000.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 89,765.00 |
| Offering Note | Refer Note 1 |
Fees Summary |
Feb. 04, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 3,000,000,000.00 |
| Previously Paid Amount | 0.00 |
| Total Fee Amount | 414,300.00 |
| Total Offset Amount | 0.00 |
| Net Fee | 414,300.00 |
| Narrative - Max Aggregate Offering Price | $ 3,000,000,000.00 |
| Final Prospectus | true |